
All-New Honda GCV200 Engine Technical Specifications
The all-new Honda GCV200 pressure washer engine, a powerful addition to the Honda GC Series, is designed specifically for premium, residential pressure washer applications. The GCV200 delivers more power and more torque as compared to the GCV190 engine it replaces. Innovative Honda design features, including an improved combustion chamber shape, advanced auto choke design, integrated Fuel Off position, and a larger fuel tank opening for easier fueling, make the GCV200 engine convenient to use and operate. The new engine is more streamlined and more compact than other engines in the same class, while the configuration of the Honda GCV200 incorporates the CycloFlow™ design, which strengthens turbulence in the cylinder and provides more stable combustion. The result is greater resistance to lower quality fuel and ease of starting, along with a smoother idle.
Engine Model | GCV200 |
Engine Type | Air-cooled 4-stroke single cylinder gasoline engine (OHV) |
Bore x Stroke (mm) | 66 x 59 |
Total Displacement (cm3) | 201 |
Maximum Power Output* (hp/rpm) | 5.6 / 3,600 |
Maximum Torque (lb ft /rpm) | 9.4 / 2,500 |
Compression Ratio | 8.0:1 |
Carburetor | Horizontal type butterfly valve |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Speed Control System | Mechanical |
Choke Type | Automatic |
Lubrication System | Forced spray |
Spark Plug | NGK : BPR5ES |
Governor System | Centrifugal flyweight type |
Air Cleaner | Dry (paper filter) |
Length x Width x Height** (inches) | 16.34 x 12.99 x 13.11 |
Engine Oil Reserve Capacity (qt) | 0.42 |
Fuel Tank Capacity (gal) | 0.24 |
Fuel | Automotive grade unleaded gasoline |
Dry Weight (lbs.) | 22.3 |
Sponsor of this content: AGA Parts company NY Brooklyn / Spare parts and Accessories.